Pied à coulisse
Jauge de profondeur
Micromètre extérieur
Alésomètre d’intérieur
Comparateur
Indicateurs à levier
Vérificateur universel
Trusquins
Mesureur d’épaisseur et hauteur
Coffret d’outils de mesure
Marbre, étau et Vé
Palpeurs pour machines outils
Système de mesure linéaire
Mètre ruban
Câble et accessoire
MAHR
Filtres Trier les résultats
Rafraîchir Appliquer
Image | Désignation | Caractéristiques | Tarif | |
|---|---|---|---|---|
| Ref: MPIG-9.93-1 Marque : Sur commande | [tdw_b2b_price] | |||
| Ref: MPIG-9.94-1 Marque : Sur commande | [tdw_b2b_price] | |||
| Ref: MPIG-9.95-1 Marque : Sur commande | [tdw_b2b_price] | |||
| Ref: MPIG-9.96-1 Marque : Sur commande | [tdw_b2b_price] | |||
| Ref: MPIG-9.97-1 Marque : Sur commande | [tdw_b2b_price] | |||
| Ref: MPIG-9.98-1 Marque : Sur commande | [tdw_b2b_price] | |||
| Ref: MPIG-9.99-1 Marque : Sur commande | [tdw_b2b_price] | |||
| [tdw_b2b_price] | ||||
| [tdw_b2b_price] | ||||
| [tdw_b2b_price] | ||||
| [tdw_b2b_price] | ||||
| [tdw_b2b_price] | ||||
| [tdw_b2b_price] | ||||
| [tdw_b2b_price] | ||||
| [tdw_b2b_price] | ||||
| [tdw_b2b_price] | ||||
| [tdw_b2b_price] | ||||
| [tdw_b2b_price] | ||||
| [tdw_b2b_price] | ||||
| [tdw_b2b_price] |
Filtres Trier les résultats
Rafraîchir Appliquer
Image | Désignation | Caractéristiques | Tarif | |
|---|---|---|---|---|
| Capacités: 10mm | [tdw_b2b_price] | |||
| Capacités: 0-25mm Protection: IP40 | [tdw_b2b_price] | |||
| Rugosimètre mobile IP40 MarSurf M 310 / M 310 C2 pour la mesure transversale / M 310 avec imprimante Ref: VAR6910260 Marque : ![]() Sur commande Variante(s) : 5 | Protection: IP40 Pointe de palpage: 2 µm ⋅ 5 µm | [tdw_b2b_price] | ||
| | [tdw_b2b_price] | |||
| Protection: IP40 Pointe de palpage: 2 µm ⋅ 5 µm | [tdw_b2b_price] | |||
| Ref: 6910235 Marque : ![]() Sur commande | Protection: IP40 Pointe de palpage: 2 µm | [tdw_b2b_price] | ||
| Ref: var4426582 Marque : ![]() Sur commande Variante(s) : 2 | Capacités: 0-300mm ⋅ 0-600mm | [tdw_b2b_price] | ||
| Ref: VAR4426580 Marque : ![]() Sur commande Variante(s) : 2 | Capacités: 0-300mm ⋅ 0-600mm | [tdw_b2b_price] | ||
| Capacités: 0-350mm ⋅ 0-600mm | [tdw_b2b_price] | |||
| Ref: 4337860 Marque : ![]() Sur commande | Capacités: 12.5mm Protection: IP42 | [tdw_b2b_price] | ||
| Ref: 4337870 Marque : ![]() Sur commande | Capacités: 12.5mm Protection: IP42 | [tdw_b2b_price] | ||
| Ref: VAR4337800 Marque : ![]() Sur commande Variante(s) : 2 | Capacités: 12.5mm ⋅ 25mm Protection: IP42 | [tdw_b2b_price] | ||
| Ref: 4337819 Marque : ![]() Sur commande | Capacités: 6.35mm Protection: IP42 | [tdw_b2b_price] | ||
| Ref: VAR4337850 Marque : ![]() Sur commande Variante(s) : 2 | Capacités: 12.5mm ⋅ 25mm Protection: IP42 | [tdw_b2b_price] | ||
| Ref: VAR4337820 Marque : ![]() Sur commande Variante(s) : 3 | Capacités: 12.5mm ⋅ 25mm ⋅ 50mm Protection: IP42 | [tdw_b2b_price] | ||
| Ref: 4337830 Marque : ![]() Sur commande | Capacités: 12.5mm Protection: IP64 | [tdw_b2b_price] | ||
| Capacités: ± 0,0100" | [tdw_b2b_price] | |||
| Ref: VAR4315000 Marque : ![]() Sur commande Variante(s) : 2 | Capacités: 10mm ⋅ 3mm Protection: IP54 | [tdw_b2b_price] | ||
| Capacités: 0-10mm ⋅ 0-20mm ⋅ 0-50mm Protection: IP65 | [tdw_b2b_price] | |||
| Capacités: 10-30mm ⋅ 15-65mm ⋅ 20-40mm ⋅ 30-50mm ⋅ 40-60mm ⋅ 40-90mm ⋅ 5-15mm ⋅ 50-70mm Protection: IP65 | [tdw_b2b_price] |
Cale étalon
Pige
Tampon fileté
Bague filetée
Equerre et rapporteur d’angle
Règle et niveaux
Outil de mesure simple
Colonne de mesure
Rugosimètre
Banc de mesure
Fluide
Pâteux
Malléable
Gros Volumes
Protection
Accessoires




















